PRODUCTS

BHR700V horizontal turning and milling composite machining center is a new product using advanced research and development methods. The machine tool adopts a horizontal dual spindle layout, with the upper turret being a rotating B-axis and the lower turret being a horizontal power turret structure. It adopts high-speed turning and milling motor spindles, roller linear guideway, turning and milling shared chain type tool magazine. with features such as synchronized 5 axes, turning and milling composite , high speed and high processing precision.
| Item | Unit | Standard (With tailstock and steady rest) | Sub-spindle (With sub-spindle and lower turret) | |
| Capacity | Max. swing over bed | mm | φ700 | φ700 | 
| Max. Swing over slide | mm | φ500 | φ500 | |
| Max. Processing diameter (upper turret/lower turret) | mm | φ700/- | φ700/φ490 | |
| Max. Processing length | mm | 2594/1594 | 2594/1594 | |
| Max. though-hole bar diameter | mm | φ67 | φ67 | |
| Travel | X1 axis | mm | 845 | 845 | 
| X2 axis | mm | -- | 270 | |
| Z1 axis | mm | 2680/1680 | 2680/1680 | |
| Z2 axis | mm | -- | 2600/1600 | |
| W axis(Sub-spindle) | mm | -- | 2400/1570 | |
| Y axis( Upper turret) | mm | 430(±215) | 430(±215) | |
| B axis | deg | ±120 | ±120 | |
| C axis | deg | Rotary axis | Rotary axis | |
| Feed | Rapid feed speed X1/X2 axis | m/min | 36/- | 36/36 | 
| Rapid feed speed Z1/Z2 axis | m/min | 36/- | 36/36 | |
| Rapid feed speed Y axis (upper turret) | m/min | 36 | 36 | |
| Rapid feed speed W axis | m/min | 8 | 30 | |
| Rapid feed speed B axis | r/min | 40 | 40 | |
| Rapid feed speed C axis | r/min | 200 | 200 | |
| X/Y/Z/W axis Guide type | 
 | Roller type linear guide | Roller type linear guide | |
| Spindle | Chuck size | inch | 10" | 10" | 
| Speed | r/min | max 4000 | max 4000 | |
| Motor power (S6-40%/S1-100%) | kw | 26.8/20.9 | 26.8/20.9 | |
| Rated/Max torque | Nm | 200/330 | 200/330 | |
| Indexing degree (C axis) | deg | 0.0001 | 0.0001 | |
| Spindle nose | - | A2-8 | A2-8 | |
| Spindle bore | mm | Φ82 | Φ82 | |
| Spindle bearing inner diameter | mm | φ130 | φ130 | |
| Sub-spindle (Optional) | Chuck | inch | - | 10" | 
| Speed | r/min | - | max 4000 | |
| Motor power (S6-40% /S1-100%) | kw | - | 26.8/20.9 | |
| Indexing degree (C axis) | deg | - | 0.0001 | |
| Spindle nose | - | - | A2-8 | |
| Spindle bore | mm | - | Φ82 | |
| Spindle bearing inner diameter | mm | - | φ130 | |
| ATC | Tool shank type | 
 | HSK-A63 | |
| Tool number | pcs | 40/80/120 | ||
| Max tool diameter | mm | φ90/φ125 | ||
| Max tool length | mm | 500 | ||
| Max. Tool weight | kg | 12 | ||
| CNC | 
 | 
 | SIEMENS Sinumerik ONE | |
| Upper turret(Milling spindle) | Tool type | 
 | HSK-A63 | |
| B axis locking degree | deg | 5 | ||
| B axis indexing type | 
 | Servo motor + gear box reducer | ||
| B axis B axis indexing time | s | 1/90° | ||
| Tool number | pcs | 1 | ||
| Turning/ boring tool section | mm | □25/φ40 | ||
| Milling spindle speed | r/min | max 12000 | ||
| 
 Milling spindle power (S1-100%/S6-40%) | kw | 26 | ||
| Milling spindle torque | Nm | 75 | ||
| Coolant though spindle pressure | MPa | Max 7 | ||
| Lower turret (Optional) | Turret type | 
 | - | Turret(BMT-65) | 
| Tool number | pcs | - | 12 | |
| Tool section | mm | - | □25/40 | |
| Living tool speed | r/min | - | max 5000 | |
| Living tool power | kw | - | 3.7 | |
| Tailstock | Taper | 
 | MT-5 | - | 
| Tailstock travel | mm | 1600/2400 | - | |
| Steady rest (Optional) | Holding size | mm | Φ30-245 | - | 
| Power | Power supply | V/kVA | AC3~380V±10%/120 | |
| Frequency | Hz | 50±1 | ||
| Air pressure | MPa | ≥0.6 | ||
| Air flow (ANR:normal) | L | 550 | ||
| Volume | Coolant tank | L | 750 Include coolant though spindle | |
| Hydraulic station | L | 30 | ||
| Water chiller | L | 70 | ||
| Dimensions | L*W*H | mm | 8315×4436×3835 | |
| Net/Gross weight | 
 | kg | 26000/28000 | |




 
 

