PRODUCTS
- Home
- Products
- PRODUCTS
- Horizontal CNC lathe
- CK40/50 series
- 
								5 axis compound machining center  
- 
								5 axis machining center  
- 
								Turning center  
- 
								Horizontal CNC lathe  
- 
								Vertical CNC lathe  
- 
								Special propose CNC lathe  
- 
								Economic CNC lathe  
- 
								Conventinal lathe  
- 
								Horizontal machining center  
- 
								Vertical machining center  - 
                                            
                                            VMC Standard series 
- 
                                            
                                            BV series 
- 
                                            
                                            Overloaded 
- 
                                            
                                            High-precision type 
 
- 
                                            
                                            
- 
								Gantry machining center  
- 
								Automatic and others  

The CK50C CNC lathe has undergone multiple iterations and upgrades, integrating advanced technologies. Its structural design and turning performance have been market-proven, with wide applications in automotive, energy, construction machinery, and mold industries. The entire machine undergoes finite element analysis and dynamic-static simulation; the rational structural strength and reinforcing ribs ensure high rigidity and stability. To prevent post-processing deformation, all castings are annealed to eliminate internal stress. Strict control over the entire assembly process ensures key accuracies exceed national standards by 30%–50%.
| Capacity 
 
 
 
 
 | Item | Unit | CK50C/750 | CK50C/1000 | |
| Max.swing over bed/saddle | Mm | Φ570/Φ390 | Φ520/Φ390 | ||
| Max.turning length | Mm | 750 | 1000 | ||
| Max.turning diameter | Mm | Φ370 | |||
| Max.bar diameter | Mm | Φ51 | |||
| Chuck size | Mm | Φ210 | |||
| Spindle 
 
 
 
 
 | Spindle nose | GB5900.1 | A2-8 | ||
| Spindle taper | 
 | 1:20 | |||
| Spindle | Mm | Φ62 | |||
| Spindle bearing diameter (front/rear) | Mm | Φ100/Φ90 | |||
| Spindle speed | r/min | 40—4000(CTB MOTOR) 30-3000(GSK MOTOR) | |||
| Main motor power (CTB or GSK motor) | kW | 15、11/15 | |||
| Tailstock 
 | Sleeve diameter/travel | Mm | Φ90/100 | ||
| Center taper (standard/live spindle) | MT No. | 5/4 | |||
| Saddle 
 
 
 
 
 
 | Tilt angle | DEG | 45° | ||
| X/Z axis travel | Mm | 210/780 | 210/1010 | ||
| 
 
 | m/min | 16/24 | |||
| 
 
 | 
 | 16/24 | |||
| 
 
 | Nm | 11/20 | |||
| 
 
 | Mm | Φ32/Φ40 | |||
| Turret 
 | 
 
 | 
 | 8 or 12 | ||
| 
 
 | Mm | 25×25/Φ40 | |||
| Others 
 
 
 | Power supply capacity | kVA | 35 | ||
| Dimensions (L×W×H) | Mm | 3290×1990×1880 | 3790×1850×2050 | ||
| Total weight | Kg | 4800 | 5300 | ||
| Max. workpiece weight (two-end clamping) | Kg | 550(8?chuck) | |||






